Are You Sure?
Sell-side
(per opportunity posted)
|
Buy-side | |||||||
Free | Basic | Plus | Premium | Free | Basic | Plus | Premium | |
---|---|---|---|---|---|---|---|---|
Cost (USD) – excludes applicable taxes1 | Free | $ 125 | $ 190 | $ 285 | Free | $ 125 | $ 190 | $ 285 |
One time registration fee per opportunity (USD)2 | $50 | $50 | $50 | $50 | N/A | N/A | N/A | N/A |
Duration | N/A | 30 days | 30 days | 30 days | N/A | 30 days | 30 days | 30 days |
Search Platform | Free | Free | Free | Free | Free | Free | Free | Free |
# of Contacts3 (inbound / outbound) |
N/A | 5 | 10 | 20 | N/A | 5 | 10 | 20 |
Saved Searches | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Receive email / app notifications | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |